| * | THE ALARM | BLAZE OF GLORY LIVE 1991 & STANDARDS VIDEO COLLECTION | 130 | 5 |
| ALIEN SEX FIEND | RE-ANIMATED PROMO REEL, OVERDOSE, & A PURPLE GLISTNER | 120 | 4-3 | |
| ALIEN SEX FIEND | LIQUID HEAD IN TOKYO & EDIT | 110 | 4-3 | |
| * | ALL ABOUT EVE | EVERGREEN U.K. VIDEO COLLECTION & VARIOUS 80'S UK TV | 65 | 4/3 |
| ALLMAN BROTHERS | LIVE LOVE VALLEY 1970, FILLMORE EAST 1970, & HALL OF FAME 1995 | 80 | 4-3 | |
| ALLMAN BROTHERS | LIVE CRESTE BUTT COLORADO 2/23/91 | 150 | 3-4 | |
| * | GREG ALLMAN | LIVE NASHVILLE TENNESSEE 1988 & PROMO VIDEO'S | 65 | 4 |
| * | MARC ALMOND | LIVE ROYAL ALBERT HALL LONDON 1992 12 YEARS OF TEARS | 120 | 5 |
| * | MARC ALMOND | LIVE LONDON ASTORIA 1987 & LIVE MONTREAUX 1985 | 75 | 4 |
| * | MARC ALMOND | VIDEOS 1984 TO 1987 & VARIOUS. | 90 | 4 |
| * | HERB ALPERT | THE VERY BEST OF 1991 UK VIDEO COMPILATION WITH 60'S FOOTAGE | 70 | 4 |
| * | AMERICA | LIVE CENTRAL PARK N.Y. 1979 & GERMAN TV 1975 | 95 | 5 |
| * | TORI AMOS | 1992 U.K. & U.S. TV APPEARANCES | 80 | 4 |
| * | TORI AMOS | 1994 U.S. & EURO TV + PROMOS & Y KANT TORI READ PROMO | 90 | 4 |
| TORI AMOS | LIVE MONTREAL CANADA TV CONCERT 1994 & INTERVIEW 1994 | 90 | 4 | |
| TORI AMOS | CONAN 94 & LETTERMAN 92 REHEARSALS & INTERVIEWS | 100 | 4 | |
| * | TORI AMOS | MTV UNPLUGGED 96 & VH1 CROSSROADS 96 & VARIOUS 96 TV | 90 | 4 |
| * | TORI AMOS | IN SESSION & VHI STORYTELLERS 1999 & VARIOUS 1998 US TV | 115 | 4 |
| AND ALSO THE TREES | LIVE 1989-1998 & PROMO VIDEO'S | 60 | 4 | |
| * | AND ALSO THE TREES | LIVE KLAXON TOUR HAMBURG GERMANY 2/13/94 | 90 | 4 |
| * | LAURIE ANDERSON | COLLECTED VIDEO'S & VARIOUS TV 1982-95 | 95 | 5-4 |
| * | FIONA APPLE | LIVE MTV UNPLUGGED 1997 & VARIOUS 1997 TV APPEARANCES | 90 | 4 |
| * | FIONA APPLE | HOWARD STERN SHOW 12/97, SESSIONS NY 1997 & VARIOUS 1998 | 105 | 4 |
| * | APRIL WINE | LIVE LONDON ENGLAND 1981 & 1984 VIDEO EP | 75 | 5 |
| * | ART OF NOISE | LIVE LONDON 1986 & VARIOUS PROMO'S | 90 | 5/4 |
| * | RICHARD ASHCROFT | LIVE ROCKPALAST GERMAN TV 12/14/02 & UK 2002 TV PROFILE | 100 | 4 |
| * | ASIA | LIVE NOTTINGHAM 1990 & ROAD TO BUDAKON 1983 MTV SPECIAL | 90 | 5/4 |
| * | ASIA | LIVE BUDAKON JAPAN 1983 & VARIOUS | 110 | 5/3 |
| AZTEC CAMERA | 1993 ACOUSTIC LIVE & INTERVIEW CHICAGO & PROMOS | 70 | 4 | |
| B-52'S | SATURDAY NIGHT LIVE 1990 REHEARSALS & U.S. TV 1992 | 90 | 3-4 | |
| B-52'S | LIVE GERMAN TV 1983, SNL 1978 & 1990 & VARIOUS LIVE. | 85 | 3-4 | |
| BAD COMPANY | LIVE WALNUT CREEK RALEIGH N.C. 1991 | 75 | 4 | |
| BAD COMPANY | LIVE NASHVILLE TN 1995 | 80 | 3-4 | |
| BAD COMPANY | LIVE SANDSTONE AMPITHEATER KANSAS CITY MO 1995 | 80 | 5 | |
| BAD COMPANY | LIVE RALEIGH NORTH CAROLINA 6/23/95 | 75 | 5 | |
| BAD COMPANY | LIVE MANASSAS VIRGINIA 6/24/95 | 75 | 5 | |
| * | BAD NEWS | UK SPINAL TAP LIKE FILMS: BAD NEWS/MORE BAD NEWS & VIDEO EP | 95 | 5 |
| * | BADLY DRAWN BOY | LIVE ROCK AM RING GERMAN TV 6/7/03 & UK TV 2002-03 | 90 | 4 |
| * | MICHAEL BALL | THE MUSICALS & MORE LIVE GLASGOW 1997 | 115 | 4 |
| * | MICHAEL BALL | LIVE ROYAL ALBERT HALL LONDON 1999 | 100 | 4 |
| * | THE BAND | LIVE JAPAN TOUR 1983 | 110 | 5 |
| BANGLES | LIVE PITTSBURGH 1986 & VARIOUS 1983-86 | 85 | 3-4 | |
| * | THE BANGLES | LIVE HOUSE OF BLUES 2000 & 2000 US TV APPEARANCES | 95 | 5-4 |
| * | BARCLAY JAMES HARVEST | LIVE LONDON ENGLAND 1992 | 90 | 4 |
| * | BARCLAY JAMES HARVEST | LIVE GLASTNOST 1987 | 60 | 4 |
| * | SHIRLEY BASSEY | DIVA'S ARE FOREVER LIVE BELGIUM 1998 | 90 | 4 |
| BAUHAUS | LIVE LONDON 1981 & VARIOUS BBC & U.S. TV | 70 | 3 | |
| BAY CITY ROLLERS | 1975 BBC TV SHOW HIGHLIGHTS & LIVE IN JAPAN 1976 | 85 | 5 | |
| * | BEACH BOYS | 1976 US TV SPECIAL & LIVE JAPANESE TV 1991 | 105 | 4-3 |
| BEACH BOYS | LIVE WASHINGTON DC 1980, LIVE AID 1985 & FARM AID 1986 | 85 | 5/4 | |
| BEACH BOYS | LIVE LARGO MARYLAND 1977 (WITH BRIAN WILSON) | 140 | 3-4 | |
| * | BEASTIE BOYS | 1987 VIDEO COLLECTION & VARIOUS TV 1987-94 | 85 | 5/4 |
| * | BEASTIE BOYS | LIVE JAPAN TV 1996 & SANFRANCISCO 1996 | 105 | 4/3 |
| * | BEASTIE BOYS | LIVE LORELEY FESTIVAL GERMAN TV 1998 | 90 | 4 |
| * | BEASTIE BOYS | 1994 JAPAN TOUR LIVE SPECIAL | 115 | 5 |
| * | BEASTS OF BOURBON | FROM THE BELLY OF THE BEASTS | 75 | 4 |
| BEATLES | 1965 SHEA FILM, 65 PARIS, SHINDIG, 63 DUTCH TV & MORE | 115 | 4/3 | |
| BEATLES | RAGE 1993 AUSSIE TV SPECIAL SOLO YEARS 1969-93 | 120 | 4-3 | |
| BEATLES | WASHINGTON 1964, EARLY BEATLES SPECIAL, & MORE | 100 | 4/3 | |
| BEATLES | LET IT BE THE 1970 FILM | 80 | 5 | |
| * | BEATLES | MAKING OF SGT. PEPPERS & VARIOUS 1967-69 | 95 | 4 |
| BEATLES | ED SULLIVAN SHOWS & READY STEADY GO! (JAPAN VERSION) | 120 | 4/5 | |
| BEATLES | LIVE AT BUDAKON JAPAN 1966 (BOTH SHOWS) & AUSTRALIA 1964 | 95 | 5/4 | |
| * | BEAUTIFUL SOUTH | MUNCH- OUR HITS 2002 UK VIDEO COLLECTION | 100 | 4-5 |
| * | BEAUTIFUL SOUTH | CARRY UP ON THE CHARTS THE BEST OF & VH1 UNCUT 1998 | 110 | 5/4 |
| * | BEAUTIFUL SOUTH | MUCH LATER WITH 1997 U.K. RELEASE | 105 | 4 |
| * | BEAUTIFUL SOUTH | 2000 UK TV DOCUMENTARY & UK LATER SHOW 2000 | 75 | 4 |
| * | BECK | 1996 CANADIAN TV SPECIAL & U.S. TV 1997 APPEARANCES | 115 | 3-4 |
| * | BECK | LIVE ROCKPALAST GERMAN TV 1997 & FARM AID 1997 | 100 | 4 |
| * | BECK | LIVE TOKYO JAPAN TV BROADCAST 2000 | 95 | 5 |
| * | JEFF BECK | LIVE JAPANESE TV BROADCAST 6/2/99 | 95 | 5 |
| * | BEE GEES | MUSIC BIOGRAPHY 1967-78 & 1975 PBS SOUNDSTAGE | 115 | 5/4 |
| * | BEE GEES (BARRY GIBB) | NOW VOYAGER 1984 CONCEPTUAL VIDEO ALBUM | 80 | 5 |
| CAPTAIN BEEFHEART | LIVE PARIS FRANCE 1974, FRENCH TV 1980, & VARIOUS 1972-82 | 110 | 3-4 | |
| CAPTAIN BEEFHEART | 1997 U.K. TV DOCUMENTARY & VARIOUS TV 1968-1994 | 105 | 4-3 | |
| PAT BENATAR | COMPLETE US FESTIVAL 1983 & 1981 VIDEO REHEARSALS | 120 | 3-4 | |
| * | BERLIN | LIVE IN JAPAN 1987 & VARIOUS TV & MORE 1983-87 | 110 | 5/4 |
| BEVIS FROND | LIVE ECHO LOUNGE ATLANTA GA 9/27/99 | 95 | 4 | |
| BEVIS FROND | LIVE SIMPLON CLUB GRONINGEN GERMANY 1991 | 95 | 4-3 | |
| BIG COUNTRY | LIVE FINLAND 1986 & ROCKPALAST GERMAN TV 1986 | 105 | 3-4 | |
| * | BIG COUNTRY | WITHOUT THE AID OF A SAFETY NET LIVE GLASGOW 12/29/93 | 85 | 4 |
| * | BIG COUNTRY | LIVE SEER N.Y. 1986, BBC & VARIOUS. | 85 | 4 |
| * | BIG COUNTRY | LIVE GLASGOW SCOTLAND 12/31/83 | 75 | 5 |
| * | BIG COUNTRY | GREATEST HITS VIDEO COLLECTION & LIVE MOSCOW 1988 | 115 | 4 |
| * | BIG COUNTRY | LIVE DAS FEST KARLSRHUE GERMANY TV BROADCAST 7/22/95 | 85 | 5-4 |
| * | BIG COUNTRY | LIVE PEPPERMING LOUNGE NYC 1982 & WOLFSBURG GERMANY 8/95 | 100 | 4/5 |
| BIG STAR | LIVE UNIVERSITY OF MISSOURI 4/25/93 | 90 | 3-4 | |
| THE BIRTHDAY PARTY | PLEASURE HEADS MUST BURN LIVE 1982 & LIVE U.K. TV 1982 | 75 | 4 | |
| BLACK CROWES | LIVE ITALIAN TV BROADCAST 1995 | 115 | 4 | |
| BLACK FLAG | LIVE UK 1984 & LIVE AT TARGET 1983 | 85 | 4 | |
| * | BLACK GRAPE | LIVE READING FESTIVAL 1996 & LATER UK TV 1998 & VARIOUS | 75 | 4-5 |
| * | BLACK GRAPE | THE GRAPE TAPES 1998 UK DOCUMENTARY | 100 | 5 |
| MARY BLACK | LIVE LONDON 1992 & LIVE GLASTONBURY FESTIVAL 1994 | 65 | 4 | |
| * | BLACK REBEL MOTORCYCLE CLUB | LIVE SWEDISH TV CONCERT 2002 & UK TV 2002 | 70 | 4 |
| BLACK SABBATH | LIVE PARIS 1970, BEAT CLUB, LIVE AID 1985, & KIRSHNER 1974 | 120 | 4/3 | |
| * | BLANCMANGE | LIVE LONDON 1984 & 1984 VIDEO EP | 75 | 5 |
| * | BLONDIE & D. HARRY | THE COMPLETE PICTURE U.K. VIDEO COLLECTION | 85 | 5 |
| BLONDIE | EAT TO THE BEAT VIDEO LP & LIVE APOLLO GLASGOW 1979 | 80 | 5 | |
| BLONDIE | 1978 DUTCH TV SPECIALS & VARIOUS U.S. & U.K. TV 1978-80 | 110 | 4-3 | |
| * | BLOOD SWEAT & TEARS | LIVE STOCKHOLM 1973, RECORD PLANT & BEAT CLUB | 90 | 4-5 |
| * | BLOW MONKEYS | LIVE LONDON 1985 & CHOICES UK VIDEO COLLECTION | 115 | 5/4 |
| BLUE AEROPLANES | LIVE GERMAN TV 1990, SNUB TV 1991 & PROMO'S | 80 | 4/5 | |
| BLUE OYSTER CULT | LIVE LARGO MARYLAND 1976 & VARIOUS PROMO'S & TV | 115 | 5/3 | |
| * | THE BLUETONES | MONDO CONCERTO 1997 UK LIVE & PROMO VIDEO RELEASE | 90 | 4 |
| BLUR | LIVE LONDON 1993 & VARIOUS LIVE & PROMO'S 1992-94 | 95 | 5/4 | |
| * | BLUR | STARSHAPED 1993 U.K. TOUR FILM & PROMO'S | 85 | 5 |
| * | BLUR | SHOWTIME 1995 CONCERT FILM | 90 | 5 |
| * | BLUR | LIVE LONDON ASTORIA 97, GERMAN TV 93, & MTV EUROPE INT. 96 | 120 | 5/4 |
| * | BLUR | LIVE 13, LATER SHOW 1999, VH1 UK INTERVIEW 1999 & MORE | 100 | 4 |
| * | BLUR | MAKING OF NO DISTANCE 2000 & SOUTHBANK 1999 DOCUMENTARIES | 100 | 5/4 |
| * | BLUR | LIVE ARGENTINA TV 1999 | 100 | 4 |
| * | BON JOVI | TOKYO ROAD LIVE IN JAPAN 1985. | 75 | 5 |
| BOOMTOWN RATS | LIVE GERMANY 1978, LIVE AID 1985 , & VARIOUS LIVE & PROMO'S | 115 | 3-4 | |
| * | BOOMTOWN RATS | LIVE IN LONDON 1978 & 1985 | 110 | 4/5 |
| BOW WOW WOW | PROMO COLLECTON, LIVE RITZ 83 & VARIOUS TV APPEARANCES | 115 | 4-3 | |
| BOW WOW WOW | LIVE PORTLAND OREGON 1982 & MTV NEW YEARS 1982 | 80 | 4-3 | |
| DAVID BOWIE | LIVE IN PARIS FRANCE TV BROADCAST JULY 1 2002 | 105 | 4 | |
| * | DAVID BOWIE | LIVE GLASTONBURY FESTIVAL UK TV 2000 & VARIOUS UK TV 1999-00 | 115 | 4 |
| * | DAVID BOWIE | 50TH BIRTHDAY PARTY LIVE NEW YORK NY 1997 WITH GUESTS | 130 | 5 |
| DAVID BOWIE | LIVE MOSCOW 1996, FASHION AWARDS 1996 & C. ROSE INT 1996 | 90 | 4 | |
| DAVID BOWIE | LIVE 1976 VANCOUVER CANADA REHEARSAL CONCERT | 90 | 4 | |
| DAVID BOWIE | LIVE ROCKPALAST GERMAN TV 1996 | 105 | 4 | |
| * | DAVID BOWIE | LIVE PORT CHESTER N.Y. 1997 & 1996-97 U.S. TV APPEARANCES | 105 | 4 |
| * | DAVID BOWIE | LIVE STORYTELLERS 1999, LIVE FRENCH TV 1999 & 1999 US TV | 100 | 4 |
| DAVID BOWIE | FRENCH TV 1996 LIVE & INTERVIEW, MTV EUROPE 95 & VARIOUS | 110 | 4 | |
| DAVID BOWIE | LIVE ARGENTINA TV 1990 & VARIOUS U.S. TV 1993 | 110 | 4 | |
| DAVID BOWIE | LIVE PORTUGAL TV 1990 & LINZ AUSTRIA 1990 | 115 | 4 | |
| DAVID BOWIE | ZIGGY BBC DOCUMENTARY & OUTTAKES, & VARIOUS 1970 - 1976 | 85 | 3-4 | |
| DAVID BOWIE | 1977 DUTCH TV INTERVIEW & VARIOUS 1976-80 | 115 | 3-4 | |
| DAVID BOWIE | LIVE JAPAN TV 1978 & MIDNIGHT SPECIAL 1973 | 110 | 4 | |
| * | DAVID BOWIE | 1975 BBC CRACKED ACTOR & 1983 RICOCHET DOCUMENTARIES | 115 | 4/5 |
| * | DAVID BOWIE | LIVE JAPAN TV 1990 SOUND & VISION TOUR. | 90 | 4 |
| DAVID BOWIE | LIVE DALLAS & GERMANY & JAPAN INT 78, & DINAH SHORE 76 & 77 | 100 | 4-3 | |
| DAVID BOWIE | LIVE BRAZIL TV 1990 & CHILE TV 1990 | 110 | 4 | |
| * | BOYZONE | BY REQUEST THEIR GREATEST HITS 1999 UK COMPILATION | 80 | 4 |
| * | BOYZONE | LIVE 1998 WHERE WE BELONG | 110 | 4 |
| * | BOYZONE | DUBLIN BY REQUEST LIVE 1999 | 95 | 9 |
| GARY BROOKER | LIVE ROCKPALAST GERMAN TV 1983 | 90 | 9 | |
| * | IAN BROWN | LIVE ROCK AM RING GERMAN TV 5/19/02 & 1999-02 UK TV APPEARANCES | 85 | 4 |
| * | JAMES BROWN | LIVE IN JAPAN 1986 "COLD SWEAT" | 80 | 5 |
| * | JAMES BROWN | LIVE TORONTO 1979 & LIVE BERLIN 1988 | 105 | 5 |
| JAMES BROWN | SOUL TRAIN 1973 & 1974 | 90 | 5 | |
| JAMES BROWN | LIVE STUDIO 54 1980 & BEAT CLUB GERMAN TV 1981 | 95 | 3-4 | |
| JAMES BROWN | LIVE OLYMPIA PARIS 1971 & ITALIAN TV 1971 (WITH BOOTSY COLLINS) | 100 | 3-4 | |
| JAMES BROWN | LIVE BOSTON GARDENS 4/6/68 CONCERT | 105 | 3-4 | |
| JAMES BROWN | VIDEO BIGRAPHY 1956-76 & 1968 MAN TO MAN CONCERT | 110 | 5/3 | |
| JACKSON BROWNE | LIVE PBS SOUNDSTAGE 1976 & SATURDAY NIGHT LIVE 1977 | 70 | 5-4 | |
| JACK BRUCE | LIVE GERMAN TV 1980 & U.K. TV 1993 | 110 | 4 | |
| JACK BRUCE | LIVE 1975 BBC TV, 1989 BOTTOM LINE N.Y. & LATE NIGHT 1989 | 105 | 4 | |
| JACK BRUCE | LIVE BUSCH GARDENS NEW JERSEY 1980 (B&W) | 105 | 3-4 | |
| JACK BRUCE | LIVE PISTOIA BLUES FESTIVAL 1993 & SWING IN GERMAN TV 1972 | 85 | 4 | |
| JACK BRUCE | LIVE GERMAN TV 1993 50TH BIRTHDAY PARTY (W/ GINGER BAKER) | 125 | 4 | |
| * | BILL BRUFORD | EARTHWORKS LIVE BOTTOM LINE NY 1990 & BRUFORD & THE BEAT | 100 | 5-4 |
| B.T.O. | 1975 TV SPECIAL & 1970'S TV APPEARANCES | 65 | 3 | |
| ROY BUCHANAN | INTRODUCING ROY BUCHANAN 1971 PBS SPECIAL | 90 | 3 | |
| ROY BUCHANAN | LIVE ROCKPALAST GERMAN TV 1985 | 75 | 4 | |
| * | JEFF BUCKLEY | 2001 BBC TV DOCUMENTARY & LIVE GERMAN TV 1995 | 100 | 4 |
| JEFF BUCKLEY | LIVE FRENCH TV 1995 & 1999 GERMAN TV DOCUMENTARY | 105 | 4-3 | |
| BUFFALO SPRINGFIELD | VARIOUS LIVE, & TV APPEARANCES 1967-97 | 60 | 3-4 | |
| ERIC BURDON | LIVE ROCKPALAST GERMAN TV 1976 & 1982 | 100 | 4-3 | |
| KATE BUSH | VARIOUS U.S. & EURO TV INTERVIEWS 1983-90 | 110 | 3-4 | |
| * | KATE BUSH | WHOLE STORY 1986 VIDEO COLLECTION & LIVE HAMMERSMITH 1979 | 110 | 5 |
| KATE BUSH | 1980 GERMAN TV DOCU, 1978 DUTCH TV SPECIAL & 1980 SNL | 70 | 3 | |
| * | KATE BUSH | THE SINGLE FILE & 1980 BBC CHRISTMAS SPECIAL | 95 | 5/4 |
| BUTHOLE SURFERS | BLIND EYE SEES ALL 1985 FILM | 85 | 4-5 | |
| PAUL BUTTERFIELD | LIVE PBS IOWA 9/26/85 & FULL ROCKPALAST GERMAN TV 1978 | 115 | 4 | |
| * | BUZZCOCKS | LIVE REUNION CONCERT 1989 & VARIOUS 1977-78 | 65 | 5/3 |
| BUZZCOCKS | LIVE DANBURY CONNECTICUT 1993 & PLAYBACK | 120 | 3/5 | |
| * | DAVID BYRNE | LIVE BBC 4 SESSIONS LONDON OCTOBER 2002 | 90 | 4 |
| C.C. CATCH | VARIOUS EURO TV APPEARANCES FROM THE 1980'S & 1990'S | 120 | 4-3 | |
| * | CABARET VOLTAIRE | GASOLINE IN MY EYE 1985 VIDEO COLLECTION | 85 | 5 |
| CABARET VOLTAIRE | DOUBLE VISION PRESENTS EARLY VIDEO COLLECTION | 90 | 5 | |
| JOHN CALE | LIVE SPANISH TV 1984 & LIVE BELGIUM 1992 | 115 | 3/5 | |
| JOHN CALE | LIVE ROCKPALAST GERMAN TV 1984 | 80 | 3-4 | |
| JOHN CALE | LIVE SPANISH TV 1985, LONDON 1975, & BBC TV 1992 | 85 | 3/4 | |
| JOHN CALE | LIVE FRENCH TV 1995 & BBC LATER 2003 | 75 | 4 | |
| JOHN CALE | 1998 BBC DOCUMENTARY & LATER SHOW UK TV 1999 | 70 | 4-5 | |
| JOHN CALE | LIVE ROCKPALAST GERMAN TV 6/3/83 | 75 | 4 | |
| JOHN CALE | WORDS FOR THE DYING 1989 DOCUMENTARY WITH BRIAN ENO | 80 | 5 | |
| * | CAMEL | PRESSURE POINTS LIVE 1984 & LIVE UK TV 1977 | 105 | 5/4 |
| CAN & HOLGER CZUKAY | GERMAN TV SPECIAL1989 & VARIOUS GERMAN TV 1971-89 | 100 | 3 | |
| * | CAN (CZUKAY & DR. WALKER) | LIVE US TOUR 1997 | 60 | 4 |
| CAN | FREE CONCERT FILM 1972 BEAT CLUB 1971 & FRENCH TV 1974 | 75 | 4 | |
| CAN | DOCUMENTARY 1968-1998 | 85 | 4 | |
| * | CARAVAN | LIVE NOTTINGHAM 1990 & BEAT CLUB GERMAN TV 1969 & 71 | 60 | 5/4 |
| * | THE CARDIGANS | LIVE IN LONDON 1996 | 80 | 5 |
| * | THE CARDIGANS | LIFE THE TRUE STORY & LIVE STOCKHOLM SWEDEN 1995 | 115 | 5/4 |
| * | THE CARPENTERS | LIVE AT BUDAKON JAPAN 1974 & BBC TV 1971 | 95 | 5 |
| * | THE CARS | LIVE 1984-85 & HEARTBEAT CITY VIDEO LP | 90 | 5 |
| * | CARTER U.S.M. | LIVE BRIXTON ACADEMY 1991 | 65 | 4 |
| * | CARTER U.S.M. | FLICKING THE V'S LIVE IN CROATIA 1994 | 75 | 4 |
| JOHNNY CASH | SAN QUENTIN 1969 FILM & LIVE WEMBLEY ARENA 1981 | 90 | 4-5 | |
| * | CATHERINE WHEEL | VARIOUS LIVE, PROMO'S, & INTERVIEWS 1992-95 | 75 | 4 |
| NICK CAVE & THE BAD SEEDS | LIVE BRAZIL TV 1989 & A VIDEO HISTORY | 90 | 4 | |
| NICK CAVE & THE BAD SEEDS | LIVE LONDON 1992 & VARIOUS BBC TV 1992 | 95 | 4 | |
| NICK CAVE & THE BAD SEEDS | LIVE PINKPOP FESTIVAL 1990 & VARIOUS 1989-94 | 90 | 4 | |
| NICK CAVE & THE BAD SEEDS | 1987 DUTCH TV SPECIAL, LIVE 1984, & VARIOUS | 115 | 3-4 | |
| NICK CAVE & THE BAD SEEDS | VARIOUS BRAZIL, U.S., & EURO TV 1986-92 | 110 | 3-4 | |
| NICK CAVE & THE BAD SEEDS | LIVE GREEK TV 1989 & LIVE GERMAN TV 1996 | 115 | 4 | |
| NICK CAVE | LIVE POLISH TV 1999 & STRAIGHT TO YOU 1994 DOCUMENTARY | 100 | 4-3 | |
| THE CHAMELEONS | LIVE CAMDEN PALACE 1983 & LIVE AT THE HACIENDA | 90 | 4 | |
| THE CHAMELEONS | ARSENAL SPANISH TV SPECIAL & LIVE AT THE GALLERY CLUB | 80 | 4 | |
| * | THE CHAMELEONS | RESURRECTION LIVE MANCHESTER 6/3/00 | 90 | 4 |
| * | HARRY CHAPIN | LIVE FINAL CONCERT HAMILTON ONTARIO CANADA 1981 | 90 | 5-4 |
| * | HARRY CHAPIN | LIVE ROCKPALAST GERMAN TV 1977 | 95 | 4 |
| ROGER CHAPMAN | LIVE GERMAN TV 1981 | 120 | 4 | |
| ROGER CHAPMAN | LIVE GERMAN TV 1992 & GERMAN TV LIVE & INTERVIEW 1981 | 75 | 3-4 | |
| ROGER CHAPMAN | LIVE SWANSEA DECEMBER 1993 | 90 | 4-3 | |
| THE CHARLATANS | LIVE ITALIAN TV 1990 & VARIOUS LIVE & PROMO'S 1992-95 | 85 | 3/4 | |
| * | THE CHARLATANS | LIVE PHOENIX FESTIVAL 1995 & VARIOUS 1995-97 | 100 | 4 |
| * | THE CHARLATANS | LIVE TOKYO JAPAN 1997 & LATER UK TV 1999 | 110 | 5/4 |
| CHEAP TRICK | LIVE LOS ANGELES AMPITHEATER 1988 & SNL 1980 | 80 | 4 | |
| CHEAP TRICK | LIVE ROCKPALAST GERMAN TV 1983 | 100 | 4 | |
| CHEAP TRICK | LIVE ROCK GOES TO COLLEGE 1978 & CHICAGOFEST 1981 | 100 | 3/4 | |
| * | CHIC | LIVE IN JAPAN 1996 (WITH SLASH & SISTER SLEDGE) | 70 | 5 |
| CHICAGO | LIVE GERMAN TV 1977 & 1982 & VARIOUS 1969 LIVE | 80 | 4 | |
| * | CHINA CRISIS | ACOUSTICALLY YOUR LIVE 1995 & SHOWBIZ ABSURD COLLECTION | 80 | 5/4 |
| CHRISTIAN DEATH | LIVE MARQUEE CLUB LONDON 1989 & INTERVIEWS | 85 | 3-4 | |
| THE CHURCH | LIVE MILAN ITALY 1988 TV BROADCAST & VARIOUS | 80 | 3-4 | |
| * | THE CHURCH | GOLDFISH (JOKES, MAGIC & SOUVENIRS) THE VIDEO'S 1981-1990 | 80 | 5 |
| THE CHURCH | LIVE ITALY TV 1990, 1985, 1988 & MTV UNPLUGGED 1990 | 115 | 4 | |
| JOHN CIPOLLINA-GRAVENITES BAND | LIVE ROCKPALAST GERMAN TV 11/28/80 | 90 | 4 | |
| ERIC CLAPTON | LIVE WHISTLE TEST U.K. TV 1977 & VARIOUS 1969-90 | 110 | 5/4 | |
| ERIC CLAPTON | LIVE ARGENTINA TV 1990 & URAGUAY TV 1990 | 90 | 3-4 | |
| ERIC CLAPTON | 1987 BBC DOCUMENTARY & 1990 ALBERT HALL BLUES NIGHT | 105 | 4/3 | |
| * | ERIC CLAPTON | LIVE '85 (LONG VERSION) HARTFORD CONNECTICUT 5/1/85 | 80 | 5 |
| * | ERIC CLAPTON | LIVE JAPAN TV 10/17/97 | 95 | 5 |
| ERIC CLAPTON | LIVE SANTIAGO CHILE TV BROADCAST 1990 | 100 | 4 | |
| * | ERIC CLAPTON | LIVE YOKAHAMA DOME TOKYO JAPAN 11/24/99 | 120 | 5 |
| ERIC CLAPTON | 1979 ROLLING HOTEL TOUR FILM & 1976 PROFILE | 80 | 3-4 | |
| * | ERIC CLAPTON | LIVE JAPAN TV 1988 (WITH ELTON JOHN & MARK KNOPFLER) | 85 | 4 |
| * | ERIC CLAPTON | NOTHING BUT THE BLUES 1994 PBS SPECIAL & SNL 1994 | 95 | 4 |
| DAVE CLARK 5 | 1967 BBC TV SPECIALS & VARIOUS 1964-69 | 100 | 3/4 | |
| * | ANNE CLARK | LIVE ROCKPALAST GERMAN TV 1998 | 70 | 4 |
| * | THE CLASH | LIVE US FESTIVAL 1982 & 1991 MTV DOCUMENTARY | 100 | 3/5 |
| THE CLASH | LIVE CAPITOL THEATER PASSAIC NEW JERSEY 1980 (B&W) | 85 | 4 | |
| THE CLASH | LIVE JAPANESE TV 1982 & LIVE PARIS FRANCE 1979 | 105 | 3/4 | |
| JIMMY CLIFF | LIVE ROCKPALAST GERMAN TV 6/1/84 | 90 | 4 | |
| * | GEORGE CLINTON | LIVE JAPAN TV 1990 & PROMO'S & TV SPOTS | 95 | 5 |
| * | BILLY COBHAM | LIVE MIDEM JAZZ FESTIVAL 1989 & COBHAM BEETS BEELSON 1985 | 85 | 4/5 |
| BRUCE COCKBURN | LIVE CANADIAN TV SPECIAL 1991 | 80 | 4 | |
| BRUCE COCKBURN | LIVE GREENBELT FESTIVAL 1989 | 90 | 4 | |
| BRUCE COCKBURN | LIVE ROCKPALAST GERMAN TV CONCERT 2/25/85 | 125 | 4-3 | |
| * | BRUCE COCKBURN | LIVE GERMAN TV 1985 & 1992 | 90 | 5/3 |
| * | BRUCE COCKBURN | LIVE TORONTO 1981 RUMOURS OF GLORY TOUR | 80 | 4-5 |
| JOE COCKER | SPIRIT OF LIVE 1980 & LIVE TOKYO 1980 | 110 | 5-4 | |
| COCTEAU TWINS | VARIOUS PROMO'S & LIVE U.S. & U.K. TV 1984-94 | 70 | 3/4 | |
| * | LEONARD COHEN | 1988 BBC SOUTHBANK DOCUMENTARY & I AM A HOTEL FILM | 95 | 5 |
| * | LLOYD COLE & COMMOTIONS | LIVE AT THE MARQUEE 1983 & THE VIDEO'S 84 - 87 | 75 | 4 |
